
Other airport locations
Fly in, drive out with a great Christchurch airport car hire deal!
When you arrive at Christchurch airport (CHC), the last thing you'll want to do is wait around at the rental counter trying to arrange a vehicle. That's why its good to get that part of the trip organised in advance. On this site, you can compare all the providers, then find and book a vehicle/price package to suit your needs. That way you can fly in and drive away without hassle.

Christchurch Airport Car Rental Deals
CATEGORY | COMPANY | PRICE FROM * |
| Compact | Honk New Zealand | NZD $17.40 Daily |
| Economy | Honk New Zealand | NZD $17.40 Daily |
| Medium | Middle Earth Cars NZ | NZD $20.30 Daily |
| Sedan | Honk New Zealand | NZD $22.04 Daily |
| Full Size | Omega NZ | NZD $23.00 Daily |
| Station Wagon/Estate | Omega NZ | NZD $29.00 Daily |
| Saloon | Big Value New Zealand | NZD $29.30 Daily |
| Vans | Drive NZ | NZD $42.75 Daily |
| 4WD | Big Value New Zealand | NZD $48.58 Daily |
| People Carrier/Mini Van | Wendekreisen Car Hire | NZD $48.92 Daily |
| SUV | Drive NZ | NZD $55.10 Daily |
| Convertible | Drive NZ | NZD $57.00 Daily |
| Luxury & Sports Cars | Drive NZ | NZD $57.00 Daily |
| Utility | Honk New Zealand | NZD $73.46 Daily |
| Van/MPV | Europcar New Zealand | NZD $101.60 Daily |
| Pick Up Truck | Europcar New Zealand | NZD $103.19 Daily |

Airport Info

Christchurch International Airport (IATA code CHC) is the main airport that serves Christchurch, New Zealand. It is located 12 kilometres northwest of the city centre and was opened in 1953.
Christchurch International Airport is New Zealand’s second largest airport. 5,908,077 passengers travelled in and out of Christchurch International Airport from 1 July 2008 to 30 June 2009. The last year CIAL has experienced consistent, record growth in international passenger volumes.
Airlines operating at Christchurch International Airport include:
- Air Chathams
- Air New Zealand






